Privacy
What data do we collect
Your ip address is logged by Cloud Flare, the CDN this site uses.
Cookies are used for your convenience to allow the site to funcion correctly. List of cookies in the table below.
The site does not collect any identifiable personal data as classed under GDPR.
Who do we share your data with
No data is shared with any 3rd party.
List of cookies used on this site
Name of cookie | Function |
---|---|
cf bm | cloudflare security cookie |
cfduid | cloudflare security cookie |
cf_use_ob | cloudflare security cookie |
cookie consent | cookie consent accepted |
DPIA
DPIA Screening Questions below are used by a Scottish local authority.
All questions have been answered No. This possibly means that this site does not require a DPIA.
If your local authority requires a DPIA for websites, please check with them in the first instance.
Number | Screening question | Further information | Yes/No |
---|---|---|---|
1. | Does the initiative involve evaluating or scoring individuals (including profiling and predicting)? | Such processing could relate for example to an individual’s work performance, economic situation, health status, personal preferences or interests, reliability, or behaviour, location or movements. E.g. scoring how likely a member of staff is to contract Covid based on their age and health conditions; grading an individual’s job based on various criteria; EARs to calculate work performance; etc. | No |
2. | Does the initiative involve automated decision-making that may have a significant effect on an individual? | Such processing involves where a computer system analyses personal data about an individual and then decides about the individual (where there is no human input to the decision-making). E.g. calculating an individual’s credit score; | No |
3. | Does the initiative involve systematic monitoring? | This involves processing used to observe, monitor or control individuals. E.g. installing a CCTV system on Council premises; systematic monitoring of internet use; bodet time keeping; etc. | No |
4. | Does the initiative involve the processing of ‘sensitive personal data’? | This includes any processing of sensitive personal data: – racial or ethnic origin; – political opinions; – religious or philosophical beliefs; – trade union membership; – genetic data; – biometric data; – health data; – sex life or sexual orientation; | No |
5. | Does the initiative involve processing personal data on a large scale? | There is no specific definition of ‘large scale’ but the following should be considered: • The number of individuals affected • The volume of personal data • The range of personal data • The duration or permanence of the processing activity • The geographical extent of the processing activity. e.g. implementing a new system within a school or across a number of schools; implementing a new system involving all staff within a Service or across the Council; For non-sensitive personal data, an indication of what large-scale means could be 500 or more individuals. | No |
6. | Does the initiative involve datasets that have been matched or combined? | Such processing involves matching or combining more than one dataset e.g. information from Council Tax and CRM; information from Council Tax and Waste; etc. | No |
7. | Does the initiative involve the personal data of vulnerable people? | This relates to the processing of personal data where there could be an imbalance of power between the individual and the Council, or the processing involves a vulnerable section of society. E.g. processing of children’s personal data; processing of vulnerable adult’s data. | No |
8. | Does the initiative involve the use or application of innovative technological or organisational solutions? | New technology can often involve novel ways of collecting and using personal data that individuals may not reasonably expect. E.g. using fingerprint recognition technology to control access to a building or system; | No |
9. | Does the initiative involve the transfer of personal data outside of the European Union? | This processing relates to the sending of any personal data to countries outside of the European Union. E.g. to the USA. | No |
10. | Does the initiative prevent individuals from exercising a right or using a service or contract? | This includes personal data processing that takes place in a public area that passers-by cannot avoid, or processing that aims to allow or refuse an individual’s access to a service. E.g. advising individuals that if they do not consent to processing they cannot use the service. | No |
Conditions of use
▪ The swf files and content hosted may not be further distributed for remuneration.
▪ The Flash Learning Physics swf files and content hosted may be accessed by schools in Scotland only.
▪ John Sharkey waives his copyright on the swf files and content on the above conditions.
▪ Freezeray swf files created by S. Wilkinson and are hosted with permission.
▪ Use of this website is at your own risk.
▪ The website owner cannot in any way whatsoever be held responsible for your use of the site, use of the information contained in or linked from these web pages.
▪ If you believe that the content being served on this website infringes your copyright i.e. you are John Sharkey or S. Wilkinson, the creator of the swf files and would like the content removed, please use the feedback form to request for removal of the files.
▪ This software is not distributed on behalf of the Institute of Physics.
▪ The software is not endorsed or supported or produced by the Institute of Physics and is purely freely licensed to you as an end user and also to other teachers in the Physics Teaching Community.